Sri Lanka vs Ireland Scorecard,T20 ICC World Cup :In a captivating Group B opener at the floodlit R. Premadasa Stadium, co-hosts Sri Lanka secured a 20-run victory over a resilient Ireland side. After a stuttering start that saw them struggle for boundaries in the middle overs, the Lankans rode on a spectacular partnership between the two Mendises—Kusal and Kamindu—before their spin twins, Maheesh Theekshana and Wanindu Hasaranga, dismantled the Irish chase.

Sri Lanka vs Ireland Scorecard,T20 ICC World Cup Match Overview:
Sri Lanka: 163/6 (20 Overs)
Ireland: 143 All Out (19.5 Overs)
Result: Sri Lanka won by 20 runs.
Player of the Match: Kamindu Mendis (44 off 19 balls)
Winning the toss and electing to bowl, Ireland captain Paul Stirling initially saw his decision vindicated. Ireland’s disciplined bowling and George Dockrell’s standout spell (2/17) left the home side reeling at 86/4 in the 14th over. However, a late-innings explosion saw Sri Lanka plunder 60 runs in the final four overs, setting a target of 164.
Ireland’s response was fiery, led by Ross Adair’s aggressive 34. At 105/2, Ireland appeared to be cruising toward an upset. But the introduction of Wanindu Hasaranga triggered a spectacular collapse. Ireland lost their last 8 wickets for just 38 runs, eventually being bundled out for 143 in 19.5 overs.
Detailed Match Scorecard: Player-by-Player Statistics
Sri Lanka Innings: 163/6 (20 Overs)
The innings was defined by a late “jailbreak” after a 57-ball boundary drought. Kusal Mendis played the anchor role, while Kamindu Mendis provided the much-needed firepower.
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Pathum Nissanka | c Stirling b Dockrell | 24 | 23 | 0 | 1 | 104.34 |
| Kamil Mishara | c McCarthy b M. Adair | 14 | 11 | 2 | 0 | 127.27 |
| Kusal Mendis (WK) | Not Out | 56 | 43 | 5 | 0 | 130.23 |
| Pavan Rathnayake | b Dockrell | 5 | 9 | 0 | 0 | 55.55 |
| Dunith Wellalage | c Dockrell b Delany | 10 | 13 | 0 | 0 | 76.92 |
| Kamindu Mendis | c Dockrell b McCarthy | 44 | 19 | 4 | 2 | 231.57 |
| Dasun Shanaka (C) | c Tector b McCarthy | 1 | 1 | 0 | 0 | 100.00 |
| Wanindu Hasaranga | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (w 8, nb 1) | 9 | ||||
| TOTAL | (6 Wickets, 20 Overs) | 163 |
Ireland Bowling Performance
| Bowler | Overs | Runs | Wickets | Econ |
| George Dockrell | 4.0 | 17 | 2 | 4.25 |
| Mark Adair | 4.0 | 33 | 1 | 8.25 |
| Gareth Delany | 4.0 | 24 | 1 | 6.00 |
| Barry McCarthy | 3.0 | 40 | 2 | 13.33 |
| Matthew Humphreys | 1.0 | 21 | 0 | 21.00 |
Ireland Innings: 143 All Out (19.5 Overs)
Ireland’s chase was a story of a bright start followed by a spin-induced nightmare.
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Paul Stirling (C) | b Theekshana | 6 | 13 | 0 | 0 | 46.15 |
| Ross Adair | b Hasaranga | 34 | 23 | 5 | 1 | 147.82 |
| Harry Tector | c Chameera b Hasaranga | 40 | 34 | 2 | 0 | 117.64 |
| Lorcan Tucker (WK) | lbw b Hasaranga | 16 | 15 | 1 | 0 | 106.66 |
| Curtis Campher | c Shanaka b Hasaranga | 13 | 11 | 1 | 0 | 118.18 |
| Ben Calitz | st K. Mendis b Theekshana | 4 | 4 | 0 | 0 | 100.00 |
| Gareth Delany | c Chameera b Theekshana | 0 | 1 | 0 | 0 | 0.00 |
| George Dockrell | c K. Mendis b Pathirana | 9 | 7 | 1 | 0 | 128.57 |
| Mark Adair | c Shanaka b Chameera | 10 | 6 | 1 | 0 | 166.66 |
| Barry McCarthy | Not Out | 2 | 3 | 0 | 0 | 66.66 |
| Matthew Humphreys | b Pathirana | 0 | 2 | 0 | 0 | 0.00 |
| TOTAL | (All Out, 19.5 Overs) | 143 |
Sri Lanka Bowling Performance
| Bowler | Overs | Runs | Wickets | Econ |
| Maheesh Theekshana | 4.0 | 23 | 3 | 5.75 |
| Wanindu Hasaranga | 4.0 | 25 | 3 | 6.25 |
| Matheesha Pathirana | 3.5 | 25 | 2 | 6.52 |
| Dushmantha Chameera | 4.0 | 33 | 1 | 8.25 |
| Dunith Wellalage | 3.0 | 28 | 0 | 9.33 |
The Key Highlights
1. The “Kamindu” Storm
Coming in with his team under immense pressure, Kamindu Mendis played a different kind of cricket. His 44 off 19 balls included an 11-ball blitz that accounted for 45 runs, completely shifting the momentum. His audacity against Barry McCarthy and Matthew Humphreys turned a subpar total into a match-winning one.
2. Ireland’s Fielding Woes
The Irish fielders will want to forget this night. They dropped four catches, including Kusal Mendis on 1 and Kamindu Mendis twice. These reprieves allowed Sri Lanka to escape the stranglehold applied by George Dockrell.
3. Hasaranga’s Magic Spell
Despite struggling with a minor leg injury, Wanindu Hasaranga showed why he is ranked among the world’s best. He struck in his very first over to dismiss the dangerous Ross Adair and followed it up with the wickets of Tector and Campher, effectively ending Ireland’s resistance.
4. Pathirana’s “Slinging” Finish
With 27 needed off the final over, Matheesha Pathirana left no room for error. He cleaned up George Dockrell with a slower ball before dismantling Matthew Humphreys’ off-stump with a searing yorker to seal the 20-run win.
Tournament Toolbar: Group B Standings
| Team | Played | Won | Points | NRR |
| Sri Lanka | 1 | 1 | 2 | +1.000 |
| Australia | 0 | 0 | 0 | 0.000 |
| Zimbabwe | 0 | 0 | 0 | 0.000 |
| Ireland | 1 | 0 | 0 | -1.000 |
Next Match Schedule:
Today marks a massive day for Associate nations and Group D heavyweights.
| Match | Teams | Venue | Time (IST) | Status |
| Match 7 | Scotland vs Italy | Eden Gardens, Kolkata | 11:00 AM | Starting Soon |
| Match 8 | Zimbabwe vs Oman | SSC, Colombo | 03:00 PM | Upcoming |
| Match 9 | South Africa vs Canada | Narendra Modi Stadium | 07:00 PM | Upcoming |
