From Sports to Public Life: Rohit Sharma, Harmanpreet Kaur, Vijay Amritraj and Dharmendra Among Padma Awards 2026 Honourees.The Government of India on Sunday announced the prestigious Padma Awards for 2026, recognising exceptional contributions across sports, arts, public affairs, medicine, literature, science, and social work. Among the prominent names this year are Indian cricket icons Rohit Sharma and Harmanpreet Kaur, tennis legend Vijay Amritraj, and Indian women’s hockey goalkeeper Savita Punia, highlighting the strong presence of sports personalities in this year’s honours list.

As per an official statement from the Ministry of Home Affairs, the President of India has approved the conferment of 131 Padma Awards for 2026. The list includes five Padma Vibhushan,13 Padma Bhushan, and 113 Padma Shri awards, spanning a wide spectrum of disciplines and regions. Notably, 19 women have been honoured this year, while the list also includes six foreign nationals, NRIs, PIOs, and OCIs, along with 16 posthumous awardees.
Celebrating Excellence in Indian Sports
Indian cricket continues to command national admiration, with former India men’s team captain Rohit Sharma being awarded the Padma Shri for his outstanding contribution to the sport. Rohit, one of the most successful captains in Indian cricket history, has played a pivotal role in shaping India’s dominance across formats. The award comes at a time when he remains central to India’s ambitions in the upcoming T20 World Cup at home, further underlining his enduring impact on the game.
Equally significant is the recognition of Harmanpreet Kaur, the current captain of the Indian women’s cricket team, who will also receive the Padma Shri. Harmanpreet recently led the women’s team to a historic World Cup title on home soil, marking a landmark moment for women’s cricket in India. Her aggressive leadership, resilience, and match-winning performances have inspired a new generation of female cricketers.
In hockey, Savita Punia, India’s dependable goalkeeper and a stalwart of the women’s national team, has been honoured with the Padma Shri for her contributions to the sport. Her consistent performances on the international stage have been instrumental in India’s resurgence in women’s hockey.
Adding to the sports honours, Vijay Amritraj, one of India’s most celebrated tennis players and a global ambassador for the sport, has been awarded the Padma Bhushan. Amritraj’s influence extends beyond his on-court achievements, having played a crucial role in popularising tennis in India and representing the country with distinction on the world stage.
Honouring Legacy and Mentorship
Among the posthumous awardees is Vladimir Mestvirishvili, the renowned Georgian wrestling coach who made India his home and played a transformative role in Indian wrestling. Awarded the Padma Shri, Mestvirishvili coached Olympic and world-class wrestlers such as Sushil Kumar, Yogeshwar Dutt, Bajrang Punia, and Ravi Dahiya, leaving behind a legacy that reshaped India’s wrestling ecosystem.
Other sports figures honoured with the Padma Shri include Baldev Singh, Bhagwandas Raikwar, K Pajanivel, and Praveen Kumar, reflecting the government’s emphasis on recognising contributions across both mainstream and grassroots sports.
Distinguished Contributions Across Fields
The Padma Vibhushan, the country’s second-highest civilian honour, will be conferred upon five individuals, including Shri Dharmendra Singh Deol (posthumous) in the field of art, veteran public affairs leader V S Achuthanandhan (posthumous), and classical violinist N Rajam. These honours celebrate lifetimes of exceptional and distinguished service to the nation.
The Padma Bhushan recipients list features notable names such as legendary singer Alka Yagnik, acclaimed actor Mammootty, industrialist Uday Kotak, and advertising pioneer Piyush Pandey (posthumous). Their inclusion underscores the diversity of excellence recognised by the Padma Awards, spanning culture, business, public service, and medicine.
The extensive Padma Shri list of 113 awardees reflects India’s rich cultural and intellectual fabric, with honourees from science and engineering, literature and education, archaeology, agriculture, medicine, social work, and the arts. Several recipients hail from remote and underrepresented regions, reinforcing the inclusive nature of the awards.
What Are the Padma Awards?
The Padma Awards are among the highest civilian honours in India and are conferred in three categories—Padma Vibhushan, Padma Bhushan, and Padma Shri. Instituted to recognise distinguished service across various fields, the awards honour excellence in art, social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports, and civil service, among others.
The Padma Vibhushan is awarded for exceptional and distinguished service, the Padma Bhushan for distinguished service of a high order, and the Padma Shri for distinguished service in any field. These awards are announced annually on the occasion of Republic Day.
Ceremonial Conferment at Rashtrapati Bhavan
The Padma Awards are formally conferred by the President of India during ceremonial functions held at Rashtrapati Bhavan, usually in March or April each year. The ceremonies serve as a national tribute to individuals whose dedication and achievements have significantly contributed to India’s progress and global reputation.
With the 2026 Padma Awards, the government once again highlights the spirit of service, excellence, and dedication that defines India’s achievers—across sports arenas, cultural platforms, laboratories, classrooms, and communities—celebrating the individuals who continue to shape the nation’s story.
Padma Vibhushan (Second Highest Civilian Award)
| Name | Category | State/Country |
| Dharmendra Singh Deol (Posthumous) | Art | Maharashtra |
| KT Thomas | Public Affairs | Kerala |
| N Rajam | Art | Uttar Pradesh |
| P Narayanan | Literature and Education | Kerala |
| VS Achuthanandhan (Posthumous) | Public Affairs | Kerala |
Padma Bhushan
| Name | Category | State/Country |
| Alka Yagnik | Art | Maharashtra |
| Bhagat Singh Koshyari | Public Affairs | Uttarakhand |
| Kallipatti Ramasamy Palaniswamy | Medicine | Tamil Nadu |
| Mammootty | Art | Kerala |
| Nori Dattatreyudu | Medicine | United States of America |
| Piyush Pandey (Posthumous) | Art | Maharashtra |
| S K M Maeilanandhan | Social Work | Tamil Nadu |
| Shatavadhani R Ganesh | Art | Karnataka |
| Shibu Soren (Posthumous) | Public Affairs | Jharkhand |
| Uday Kotak | Trade and Industry | Maharashtra |
| VK Malhotra (Posthumous) | Public Affairs | Delhi |
| Vellappally Natesan | Public Affairs | Kerala |
| Vijay Amritraj | Sports | United States of America |
Padma Shri (Selected Names from 113 Recipients)
| Name | Category | State/Country |
| AE Muthunayagam | Science and Engineering | Kerala |
| Armida Fernandez | Medicine | Maharashtra |
| Arvind Vaidya | Art | Gujarat |
| Baldev Singh | Sports | Punjab |
| Harmanpreet Kaur Bhullar | Sports | Punjab |
| K Vijay Kumar | Civil Service | Tamil Nadu |
| Lars-Christian Koch | Art | Germany |
| Mamidala Jagadesh Kumar | Literature and Education | Delhi |
| Prosenjit Chatterjee | Art | West Bengal |
| Rohit Sharma | Sports | Maharashtra |
| Savita Punia | Sports | Haryana |
| Veezhinathan Kamakoti | Science and Engineering | Tamil Nadu |
| Satish Shah (Posthumous) | Art | Maharashtra |
Padma Shri Awardees Full List.
| S.No | Name | Field | State/Country |
| 1 | AE Muthunayagam | Science and Engineering | Kerala |
| 2 | Anil Kumar Rastogi | Art | Uttar Pradesh |
| 3 | Anke Gowda M | Social Work | Karnataka |
| 4 | Armida Fernandez | Medicine | Maharashtra |
| 5 | Arvind Vaidya | Art | Gujarat |
| 6 | Ashok Khade | Trade and Industry | Maharashtra |
| 7 | Ashok Kumar Singh | Science and Engineering | Uttar Pradesh |
| 8 | Asok Kumar Haldar | Literature and Education | West Bengal |
| 9 | Baldev Singh | Sports | Punjab |
| 10 | Bhagwandas Raikwar | Sports | Madhya Pradesh |
| 11 | Bharat Singh Bharti | Art | Bihar |
| 12 | Bhiklya Ladakya Dhinda | Art | Maharashtra |
| 13 | Bishwa Bandhu (Posthumous) | Art | Bihar |
| 14 | Brij Lal Bhat | Social Work | Jammu and Kashmir |
| 15 | Buddha Rashmi Mani | Archaeology | Uttar Pradesh |
| 16 | Budhri Tati | Social Work | Chhattisgarh |
| 17 | Chandramouli Gaddamanugu | Science and Engineering | Telangana |
| 18 | Charan Hembram | Literature and Education | Odisha |
| 19 | Chiranji Lal Yadav | Art | Uttar Pradesh |
| 20 | Deepika Reddy | Art | Telangana |
| 21 | Dharmiklal Chunilal Pandya | Art | Gujarat |
| 22 | Gadde Babu Rajendra Prasad | Art | Andhra Pradesh |
| 23 | Gafruddin Mewati Jogi | Art | Rajasthan |
| 24 | Gambir Singh Yonzone | Literature and Education | West Bengal |
| 25 | Garimella Balakrishna Prasad (Posthumous) | Art | Andhra Pradesh |
| 26 | Gayatri & Ranjani Balasubramanian (Duo) | Art | Tamil Nadu |
| 27 | Gopal Ji Trivedi | Science and Engineering | Bihar |
| 28 | Guduru Venkat Rao | Medicine | Telangana |
| 29 | H V Hande | Medicine | Tamil Nadu |
| 30 | Hally War | Social Work | Meghalaya |
| 31 | Hari Madhab Mukhopadhyay (Posthumous) | Art | West Bengal |
| 32 | Haricharan Saikia | Art | Assam |
| 33 | Harmanpreet Kaur Bhullar | Sports | Punjab |
| 34 | Inderjit Singh Sidhu | Social Work | Chandigarh |
| 35 | Janardan Bapurao Bothe | Social Work | Maharashtra |
| 36 | Jogesh Deuri | Others – Agriculture | Assam |
| 37 | Juzer Vasi | Science and Engineering | Maharashtra |
| 38 | Jyotish Debnath | Art | West Bengal |
| 39 | K Pajanivel | Sports | Puducherry |
| 40 | K Ramasamy | Science and Engineering | Tamil Nadu |
| 41 | K Vijay Kumar | Civil Service | Tamil Nadu |
| 42 | Kabindra Purkayastha (Posthumous) | Public Affairs | Assam |
| 43 | Kailash Chandra Pant | Literature and Education | Madhya Pradesh |
| 44 | Kalamandalam Vimala Menon | Art | Kerala |
| 45 | Kewal Krishan Thakral | Medicine | Uttar Pradesh |
| 46 | Khem Raj Sundriyal | Art | Haryana |
| 47 | Kollakal Devaki Amma G | Social Work | Kerala |
| 48 | Krishnamurty Balasubramanian | Science and Engineering | Telangana |
| 49 | Kumar Bose | Art | West Bengal |
| 50 | Kumarasamy Thangaraj | Science and Engineering | Telangana |
| 51 | Lars-Christian Koch | Art | Germany |
| 52 | Liudmila Viktorovna Khokhlova | Literature and Education | Russia |
| 53 | Madhavan Ranganathan | Art | Maharashtra |
| 54 | Maganti Murali Mohan | Art | Andhra Pradesh |
| 55 | Mahendra Kumar Mishra | Literature and Education | Odisha |
| 56 | Mahendra Nath Roy | Literature and Education | West Bengal |
| 57 | Mamidala Jagadesh Kumar | Literature and Education | Delhi |
| 58 | Mangala Kapoor | Literature and Education | Uttar Pradesh |
| 59 | Mir Hajibhai Kasambhai | Art | Gujarat |
| 60 | Mohan Nagar | Social Work | Madhya Pradesh |
| 61 | Narayan Vyas | Others – Archaeology | Madhya Pradesh |
| 62 | Naresh Chandra Dev Varma | Literature and Education | Tripura |
| 63 | Nilesh Vinodchandra Mandlewala | Social Work | Gujarat |
| 64 | Nuruddin Ahmed | Art | Assam |
| 65 | Othuvaar Thiruthani Swaminathan | Art | Tamil Nadu |
| 66 | Padma Gurmet | Medicine | Ladakh |
| 67 | Palkonda Vijay Anand Reddy | Medicine | Telangana |
| 68 | Pokhila Lekthepi | Art | Assam |
| 69 | Prabhakar Basavprabhu Kore | Literature and Education | Karnataka |
| 70 | Prateek Sharma | Medicine | USA |
| 71 | Praveen Kumar | Sports | Uttar Pradesh |
| 72 | Prem Lal Gautam | Science and Engineering | Himachal Pradesh |
| 73 | Prosenjit Chatterjee | Art | West Bengal |
| 74 | Punniamurthy Natesan | Medicine | Tamil Nadu |
| 75 | R Krishnan (Posthumous) | Art | Tamil Nadu |
| 76 | R V S Mani | Civil Service | Delhi |
| 77 | Rabilal Tudu | Literature and Education | West Bengal |
| 78 | Raghupat Singh (Posthumous) | Others – Agriculture | Uttar Pradesh |
| 79 | Raghuveer Tukaram Khedkar | Art | Maharashtra |
| 80 | Rajastapathi Kaliappa Goundar | Art | Tamil Nadu |
| 81 | Rajendra Prasad | Medicine | Uttar Pradesh |
| 82 | Rama Reddy Mamidi (Posthumous) | Others – Animal Husbandry | Telangana |
| 83 | Ramamurthy Sreedher | Others – Radio Broadcasting | Delhi |
| 84 | Ramchandra & Suneeta Godbole (Duo) | Medicine | Chhattisgarh |
| 85 | Ratilal Borisagar | Literature and Education | Gujarat |
| 86 | Rohit Sharma | Sports | Maharashtra |
| 87 | S G Susheelamma | Social Work | Karnataka |
| 88 | Sangyusang S Pongener | Art | Nagaland |
| 89 | Niranjan Dass | Others – Spiritualism | Punjab |
| 90 | Sarat Kumar Patra | Art | Odisha |
| 91 | Saroj Mandal | Medicine | West Bengal |
| 92 | Satish Shah (Posthumous) | Art | Maharashtra |
| 93 | Satyanarayan Nuwal | Trade and Industry | Maharashtra |
| 94 | Savita Punia | Sports | Haryana |
| 95 | Shafi Shauq | Literature and Education | Jammu and Kashmir |
| 96 | Shashi Shekhar Vempati | Literature and Education | Karnataka |
| 97 | Shrirang Devaba Lad | Others – Agriculture | Maharashtra |
| 98 | Shubha Venkatesha Iyengar | Science and Engineering | Karnataka |
| 99 | Shyam Sundar | Medicine | Uttar Pradesh |
| 100 | Simanchal Patro | Art | Odisha |
| 101 | Sivasankari | Literature and Education | Tamil Nadu |
| 102 | Suresh Hanagavadi | Medicine | Karnataka |
| 103 | Swami Brahmdev | Social Work | Rajasthan |
| 104 | T T Jagannathan (Posthumous) | Trade and Industry | Karnataka |
| 105 | Taga Ram Bheel | Art | Rajasthan |
| 106 | Tarun Bhattacharya | Art | West Bengal |
| 107 | Techi Gubin | Social Work | Arunachal Pradesh |
| 108 | Thiruvaarur Bakthavathsalam | Art | Tamil Nadu |
| 109 | Tripti Mukherjee | Art | West Bengal |
| 110 | Veezhinathan Kamakoti | Science and Engineering | Tamil Nadu |
| 111 | Vempaty Kutumba Sastry | Literature and Education | Andhra Pradesh |
| 112 | Vladimer Mestvirishvili (Posthumous) | Sports | Georgia |
| 113 | Yumnam Jatra Singh (Posthumous) | Art | Manipur |
Disclaimer: This information is based on various inputs from news agency
